Martin Whitman's Third Avenue Value Fund
(TAVFX) Current Portfolio....year to date since inception 11/1/90 is 14.43%
| Top 10 Holdings - By Issuer (as of October 31, 2007) | |
| Issuer | % of Net Assets |
| Cheung Kong Holdings | 8.63% |
| Henderson Land Development | 8.32% |
| Toyota Industries Corp. | 5.58% |
| Posco | 5.08% |
| Brookfield Asset Management | 3.36% |
| Forest City Enterprises | 3.28% |
| MBIA, Inc. | 2.51% |
| Wheelock and Company, Ltd. | 2.42% |
| Nabors Industries, Ltd. | 2.34% |
| Bank of New York Mellon Corp. | 2.22% |
Labels: martin whitman
Subscribe to RetireRichBlog



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home