Insider buying at Dillards (DDS) and Best Buy (BBY)
According to Yahoo!Finance, the book value of Dillards (DDS) $33, yet this stock trades at $5.52. Major insider buys, even before October.
| 28-Oct-08 | BURNETT G KENT Officer | 10,000 | Direct | Purchase at $4.70 per share. | $47,000 |
| 28-Oct-08 | MARTIN R BRAD Director | 30,000 | Direct | Purchase at $4.88 per share. | $146,400 |
| 23-Oct-08 | FREEMAN JAME I Officer | 200,000 | Direct | Purchase at $3.90 per share. | $780,000 |
| 23-Oct-08 | DILLARD ALEX Officer | 100,000 | Direct | Purchase at $3.93 per share. | $393,000 |
| 23-Oct-08 | MARTIN R BRAD Director | 2,000 | Direct | Purchase at $3.95 per share. | $7,900 |
| 23-Oct-08 | DILLARD WILLIAM T II Officer | 100,000 | Direct | Purchase at $3.93 per share. | $393,000 |
| 23-Oct-08 | SQUIRES BURT Officer | 4,000 | Direct | Purchase at $5 per share. | $20,000 |
| 23-Oct-08 | SQUIRES BURT Officer | 4,000 | Direct | Purchase at $5 per share. | $20,000 |
At Best Buy, the buying is even more by the founder and Chairman Richard M. Schulze.
| Date | Insider | Shares | Type | Transaction | Value* |
| 29-Oct-08 | SCHULZE RICHARD M Officer | 236,250 | Direct | Option Exercise at $23.19 per share. | $5,478,637 |
| 27-Oct-08 | SCHULZE RICHARD M Officer | 500,000 | Indirect | Purchase at $22.42 per share. | $11,210,000 |
| 27-Oct-08 | KAPLAN ELLIOT S Officer | 5,000 | Direct | Purchase at $22.43 per share. | $112,150 |
| 24-Oct-08 | SCHULZE RICHARD M Officer | 10,000 | Indirect | Purchase at $21.80 - $22.01 per share. | $219,0002 |
| 24-Oct-08 | SCHULZE RICHARD M Officer | 967,300 | Indirect | Purchase at $22 per share. | $21,280,600 |
| 23-Oct-08 | SCHULZE RICHARD M Officer | 205,500 | Indirect | Purchase at $22.39 per share. | $4,601,145 |
| 14-Oct-08 | WILLETT ROBERT A Officer | 1,800 | Direct | Purchase at $27.60 per share. | $49,680 |
| 8-Oct-08 | PAULL MATTHEW H Director | 2,000 | Direct | Purchase at $29.60 per share. | $59,200 |
| 6-Oct-08 | PAULL MATTHEW H Director | 1,500 | Direct | Purchase at $31.40 per share. | $47,100 |
| 2-Oct-08 | PAULL MATTHEW H Director | 2,000 | Direct | Purchase at $34.55 per share. | $69,100 |
Tweet This Post

0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home