Investing guru, Bill Miller continues to be optimistic about the future
"As he noted in his latest letter to shareholders, Value Trust's last two-year slump directly preceded the beginning of his 15-year winning streak. He sees similar opportunities now after the market's recent stumbles." -Stock Article Link
If you like to buy mutual funds, Legg Mason Value Trust (LMVRX) is close to it's 52 week low. and not surprisingly when you look at his portfolio.
| TOP 10 HOLDINGS ( 47.05% OF TOTAL ASSETS) |
| Company | Symbol | % Assets | YTD Return % |
| AMAZON.COM INC | AMZN | 6.91 | -30.41 |
| AES CORPORATION | AES | 6.20 | -15.94 |
| UNITEDHEALTH GROUP | UNH | 5.93 | -20.14 |
| AETNA INC. NEW | AET | 5.20 | -14.08 |
| JP MORGAN CHASE CO | JPM | 4.73 | -6.03 |
| QWEST COMM INTL INC | Q | 4.10 | -21.89 |
| SPRINT NXTEL CP | S | 3.91 | -45.85 |
| EBAY INC | EBAY | 3.46 | -20.58 |
| YAHOO INC | YHOO | 3.43 | 19.43 |
| GOOG | 3.18 | -31.87 |
Labels: bill miller
Subscribe to RetireRichBlog




